Order of 87th Precinct Books
Ed McBain (writing under the pseudonym for Evan Hunter) created the acclaimed 87th Precinct series, a cornerstone of police procedural fiction. This extensive crime series unfolds in the fictional city district of Isola, McBain's imaginative reimagining of Manhattan. The author crafted an entire alternate New York landscape, renaming the boroughs as Calm's Point (Brooklyn), Majesta (Queens), Riverhead (Bronx), and Bethtown (Staten Island).
Launching in 1956 with "Cop Hater," the series became a publishing phenomenon that spanned nearly five decades until Hunter's passing in 2005. The prolific author maintained remarkable consistency, typically releasing one title annually, though some years saw multiple publications. This dedication resulted in an impressive collection of 54 novels that defined the crime fiction and police procedural genres for generations of readers.
| # | Title | Year | Buy |
|---|---|---|---|
| 1 | Cop Hater | 1956 | |
| 2 | The Mugger | 1956 | |
| 3 | The Pusher | 1956 | |
| 4 | The Con Man | 1957 | |
| 5 | Killer's Choice | 1957 | |
| 6 | Lady Killer | 1958 | |
| 7 | Killer's Wedge | 1958 | |
| 8 | Killer's Payoff | 1958 | |
| 9 | King's Ransom | 1959 | |
| 10 | 'Til Death | 1959 | |
| 11 | Give the Boys a Great Big Hand | 1960 | |
| 12 | The Heckler | 1960 | |
| 13 | See Them Die | 1960 | |
| 14 | Lady, Lady, I Did It! | 1961 | |
| 15 | The Empty Hours | 1962 | |
| 16 | Like Love | 1962 | |
| 17 | Ten Plus One | 1963 | |
| 18 | Ax / Axe | 1963 | |
| 19 | He Who Hesitates | 1965 | |
| 20 | Doll | 1965 | |
| 21 | Eighty Million Eyes | 1966 | |
| 22 | Fuzz | 1968 | |
| 23 | Shotgun | 1968 | |
| 24 | Jigsaw | 1970 | |
| 25 | Hail, Hail, the Gang's All Here! | 1971 | |
| 26 | Sadie When She Died | 1972 | |
| 27 | Let's Hear It for the Deaf Man | 1973 | |
| 28 | Hail to the Chief | 1973 | |
| 29 | Bread | 1974 | |
| 30 | Blood Relatives | 1975 | |
| 31 | So Long as You Both Shall Live | 1976 | |
| 32 | Long Time No See | 1977 | |
| 33 | Ghosts | 1980 | |
| 34 | Calypso | 1980 | |
| 35 | Heat | 1981 | |
| 36 | Ice | 1983 | |
| 37 | Lightning | 1984 | |
| 38 | And All Through The House | 1984 | |
| 39 | Eight Black Horses | 1985 | |
| 40 | Poison | 1987 | |
| 41 | Lullaby | 1989 | |
| 42 | Vespers | 1989 | |
| 43 | Tricks | 1989 | |
| 44 | Widows | 1991 | |
| 45 | Kiss | 1992 | |
| 46 | Mischief | 1993 | |
| 47 | Romance | 1995 | |
| 48 | Nocturne | 1997 | |
| 49 | The Big Bad City | 1998 | |
| 50 | The Last Dance | 1999 | |
| 51 | Money, Money, Money | 2001 | |
| 52 | Fat Ollie's Book | 2002 | |
| 53 | The Frumious Bandersnatch | 2003 | |
| 54 | Hark! | 2004 | |
| 55 | Fiddlers | 2005 |






















































