Order of Endworld Books
American author David Robbins crafts a gripping post-apocalyptic saga in his Endworld series, painting a stark portrait of survival a century after World War III devastated the planet. In this ravaged world where the United States and Soviet Union's final conflict left behind nuclear, biological, and chemical devastation, venturing beyond shelter means courting death.
At the heart of the series lies The Family, a survivalist community taking refuge in their fortified sanctuary called The Home. These survivors depend on elite protectors known as The Warriors, brave defenders who confront every danger threatening their fragile haven. Leading these guardians is Blade, a character so compelling he earned his own spin-off series.
Robbins launched this dystopian universe in 1986 with The Fox Run, weaving an epic tale across 27 novels before concluding the original run with Chicago Run in 1991. After an 18-year hiatus, the author breathed new life into his creation, releasing the prequel Doomsday in 2009 alongside Dark Days, which continues the story beyond Chicago Run. The companion Blade series emerged in 1989 with First Strike, spanning 13 novels through Vengeance Strike in 1991, with the series continuing to evolve today.
| # | Title | Year | Buy |
|---|---|---|---|
| 1 | The Fox Run | 1986 | |
| 1 | First Strike | 1989 | |
| 2 | Thief River Falls Run | 1986 | |
| 2 | Outlands Strike | 1989 | |
| 3 | Vampire Strike | 1989 | |
| 3 | Twin Cities Run | 1986 | |
| 4 | Pipeline Strike | 1989 | |
| 4 | The Kalispell Run | 1987 | |
| 5 | Pirate Strike | 1989 | |
| 5 | Dakota Run | 1987 | |
| 6 | Crusher Strike | 1990 | |
| 6 | Citadel Run | 1987 | |
| 7 | Armageddon Run | 1987 | |
| 7 | Terror Strike | 1990 | |
| 8 | Denver Run | 1988 | |
| 8 | Devil Strike | 1990 | |
| 9 | L.A. Strike | 1990 | |
| 9 | Capital Run | 1988 | |
| 10 | Dead Zone Strike | 1990 | |
| 10 | New York Run | 1988 | |
| 11 | Liberty Run | 1988 | |
| 11 | Quest Strike | 1991 | |
| 12 | Death Master Strike | 1991 | |
| 12 | Houston Run | 1988 | |
| 13 | Vengeance Strike | 1991 | |
| 13 | Anaheim Run | 1988 | |
| 14 | Seattle Run | 1988 | |
| 15 | Nevada Run | 1989 | |
| 16 | Miami Run | 1989 | |
| 17 | Atlanta Run | 1989 | |
| 18 | Memphis Run | 1989 | |
| 19 | Cincinnati Run | 1989 | |
| 20 | Dallas Run | 1990 | |
| 21 | Boston Run | 1990 | |
| 22 | Green Bay Run | 1990 | |
| 23 | Yellowstone Run | 1990 | |
| 24 | Spartan Run | 1991 | |
| 25 | Madman Run | 1991 | |
| 26 | Chicago Run | 1991 | |
| 27 | New Orleans Run | 1991 | |
| 28 | Doomsday | 2009 | |
| 29 | Dark Days | 2013 | |
| 30 | The Lords of Kismet | 2016 | |
| 31 | Synthezoids | 2018 |











































