Order of Destroyer Books
The Destroyer adventure novel series was created by Warren Murphy and Richard Sapir, centering on Remo Williams, a New Jersey police officer who becomes an unwitting pawn in a government conspiracy. After being framed for a crime and sentenced to death, Williams discovers his execution was staged by a covert government agency called CURE. They recruit him as an assassin, placing him under the tutelage of Chiun, the final Master of Sinanju, who develops into a paternal mentor. The books were brought to the big screen in the film Remo: The Adventure Begins.
Murphy and Sapir launched The Destroyer in 1973 with Created, The Destroyer. Initially, the co-creators took turns penning individual books while sharing joint credit. As the series progressed, they enlisted ghostwriters including Robert J. Randisi, William Ted Joy, Molly Cochran, Will Murray, and Ed Hunsburger to continue the franchise. The series remains active today. The following list presents Warren Murphy and Richard Sapir's Destroyer novels arranged by publication date, which also follows the chronological sequence:
Notes: Richard Sapir co-created The Destroyer series, with much of the writing handled by ghostwriters. The New Destroyer series featured James Mullaney as co-author. The Assassin's Handbook received updates and revisions, becoming Inside Sinanju. Richard Ben Sapir co-wrote Remo: The Adventure Begins.
| # | Title | Year | Buy |
|---|---|---|---|
| 1 | The Day Remo Died | 1982 | |
| 1 | Created The Destroyer | 1971 | |
| 1 | Choke Hold | 2007 | |
| 2 | Savage Song | 2012 | |
| 2 | Death Check | 1972 | |
| 2 | Guardian Angel | 2007 | |
| 3 | Dead Reckoning | 2008 | |
| 3 | Number Two | 2012 | |
| 3 | Chinese Puzzle | 1972 | |
| 4 | Mafia Fix | 1972 | |
| 4 | Killer Ratings | 2008 | |
| 5 | Dr. Quake | 1972 | |
| 6 | Death Therapy | 1972 | |
| 7 | Union Bust | 1972 | |
| 8 | Summit Chase | 1973 | |
| 9 | Murder's Shield | 1973 | |
| 10 | Terror Squad | 1973 | |
| 11 | Kill or Cure | 1973 | |
| 12 | Slave Safari | 1973 | |
| 13 | Acid Rock | 1973 | |
| 14 | Judgment Day | 1974 | |
| 15 | Murder Ward | 1974 | |
| 16 | Oil Slick | 1974 | |
| 17 | Last War Dance | 1974 | |
| 18 | Funny Money | 1975 | |
| 19 | Holy Terror | 1975 | |
| 20 | Assassin's Play Off | 1975 | |
| 21 | Deadly Seeds | 1975 | |
| 22 | Brain Drain | 1976 | |
| 23 | Child's Play | 1976 | |
| 24 | King's Curse | 1976 | |
| 25 | Sweet Dreams | 1976 | |
| 26 | In Enemy Hands | 1976 | |
| 27 | The Last Temple | 1977 | |
| 28 | Ship of Death | 1977 | |
| 29 | The Final Death | 1977 | |
| 30 | Mugger Blood | 1977 | |
| 31 | The Head Men | 1977 | |
| 32 | Killer Chromosomes | 1978 | |
| 33 | Voodoo Die | 1978 | |
| 34 | Chained Reaction | 1978 | |
| 35 | Last Call | 1978 | |
| 36 | Power Play | 1979 | |
| 37 | Bottom Line | 1979 | |
| 38 | Bay City Blast | 1979 | |
| 39 | Missing Link | 1980 | |
| 40 | Dangerous Games | 1980 | |
| 41 | Firing Line | 1980 | |
| 42 | Timber Line | 1980 | |
| 43 | Midnight Man | 1981 | |
| 44 | Balance of Power | 1981 | |
| 45 | Spoils of War | 1981 | |
| 46 | Next of Kin | 1981 | |
| 47 | Profit Motive | 1982 | |
| 48 | Skin Deep | 1982 | |
| 49 | Killing Time | 1982 | |
| 50 | Dying Space | 1982 | |
| 51 | Shock Value | 1983 | |
| 52 | Fool's Gold | 1983 | |
| 53 | Time Trial | 1983 | |
| 54 | Last Drop | 1983 | |
| 55 | Master's Challenge | 1984 | |
| 56 | Encounter Group | 1984 | |
| 57 | Date with Death | 1984 | |
| 58 | Total Recall | 1984 | |
| 59 | The Arms of Kali | 1984 | |
| 60 | The End of the Game | 1985 | |
| 61 | Lords of the Earth | 1985 | |
| 62 | The Seventh Stone | 1985 | |
| 63 | The Sky Is Falling | 1986 | |
| 64 | The Last Alchemist | 1986 | |
| 65 | Lost Yesterday | 1986 | |
| 66 | Sue Me | 1986 | |
| 67 | Look into My Eyes | 1987 | |
| 68 | An Old-Fashioned War | 1987 | |
| 69 | Blood Ties | 1987 | |
| 70 | The Eleventh Hour | 1987 | |
| 71 | Return Engagement | 1988 | |
| 72 | Sole Survivor | 1988 | |
| 73 | Line of Succession | 1988 | |
| 74 | Walking Wounded | 1988 | |
| 75 | Rain of Terror | 1989 | |
| 76 | The Final Crusade | 1989 | |
| 77 | Coin of the Realm | 1989 | |
| 78 | Blue Smoke and Mirrors | 1989 | |
| 79 | Shooting Schedule | 1990 | |
| 80 | Death Sentence | 1990 | |
| 81 | Hostile Takeover | 1990 | |
| 82 | Survival Course | 1990 | |
| 83 | Skull Duggery | 1990 | |
| 84 | Ground Zero | 1991 | |
| 85 | Blood Lust | 1991 | |
| 86 | Arabian Nightmare | 1991 | |
| 87 | The Ultimate Death | 1992 | |
| 88 | Dark Horse | 1992 | |
| 89 | Ghost in the Machine | 1992 | |
| 90 | Mob Psychology | 1992 | |
| 91 | Cold Warrior | 1993 | |
| 92 | The Last Dragon | 1993 | |
| 93 | Terminal Transmission | 1993 | |
| 94 | Feeding Frenzy | 1993 | |
| 95 | High Priestess | 1994 | |
| 96 | Infernal Revenue | 1994 | |
| 97 | Identity Crisis | 1994 | |
| 98 | Target of Opportunity | 1994 | |
| 99 | The Color Of Fear | 1995 | |
| 100 | Last Rites | 1995 | |
| 101 | Continental Divide | 2018 | |
| 102 | Monumental Terror | 2019 | |
| 103 | Blood Brotherhood | 2021 | |
| 104 | Trial By Fire | 2021 |














































































































