Order of Chris Knopf Books
Chris Knopf crafts compelling mystery and thriller novels, with his Sam Acquillo series serving as his flagship work. He also authors the Jackie Swaitkowski and Arthur Cathcart series. His path to writing took him through the world of marketing communications, where he worked as both a copywriter and creative director before he and his wife Mary Farrell assumed control of their company in 2000.
Beyond writing, Knopf brings a diverse set of skills to his creative pursuits—he designs houses, builds cabinets, and plays music. His love for coastal living is evident in his choice to maintain residences in both Connecticut and Long Island, drawn to the proximity of saltwater.
Knopf launched his publishing career in 2005 with The Last Refuge, which marked the debut of his popular Sam Acquillo character. The following list presents Chris Knopf's published works in chronological order:
Publication Order of Akashic Noir Books
| # | Title | Year | Buy |
|---|---|---|---|
| 1 | San Francisco Noir | 2002 | |
| 2 | Seattle Noir | 2003 | |
| 3 | Bronx Noir | 2003 | |
| 4 | Brooklyn Noir | 2004 | |
| 5 | Hasidic Noir | 2004 | |
| 6 | Brooklyn Noir 2 | 2005 | |
| 7 | Chicago Noir | 2005 | |
| 8 | Dublin Noir | 2005 | |
| 9 | Manhattan Noir | 2006 | |
| 10 | Miami Noir | 2006 | |
| 11 | D.C. Noir | 2006 | |
| 12 | Baltimore Noir | 2006 | |
| 13 | Twin Cities Noir | 2006 | |
| 14 | London Noir | 2006 | |
| 15 | New Orleans Noir | 2007 | |
| 16 | Los Angeles Noir | 2007 | |
| 17 | Wall Street Noir | 2007 | |
| 18 | Havana Noir | 2007 | |
| 19 | Detroit Noir | 2007 | |
| 20 | Queens Noir | 2008 | |
| 21 | Brooklyn Noir 3: Nothing But the Truth | 2008 | |
| 22 | Toronto Noir | 2008 | |
| 23 | Las Vegas Noir | 2008 | |
| 24 | Trinidad Noir | 2008 | |
| 25 | D.C. Noir 2 | 2008 | |
| 26 | Manhattan Noir 2 | 2008 | |
| 27 | Paris Noir | 2008 | |
| 28 | Istanbul Noir | 2008 | |
| 29 | Boston Noir | 2009 | |
| 30 | Rome Noir | 2009 | |
| 31 | San Francisco Noir 2 | 2009 | |
| 32 | Portland Noir | 2009 | |
| 33 | Delhi Noir | 2009 | |
| 34 | Phoenix Noir | 2009 | |
| 35 | Los Angeles Noir 2 | 2010 | |
| 36 | Mexico City Noir | 2010 | |
| 37 | Richmond Noir | 2010 | |
| 38 | Orange County Noir | 2010 | |
| 39 | Indian Country Noir | 2010 | |
| 40 | Moscow Noir | 2010 | |
| 41 | Lone Star Noir | 2010 | |
| 42 | Philadelphia Noir | 2010 | |
| 43 | Haiti Noir | 2010 | |
| 44 | Copenhagen Noir | 2010 | |
| 45 | Pittsburgh Noir | 2011 | |
| 46 | San Diego Noir | 2011 | |
| 47 | Barcelona Noir | 2011 | |
| 48 | Cape Cod Noir | 2011 | |
| 49 | New Jersey Noir | 2011 | |
| 50 | Staten Island Noir | 2012 | |
| 51 | Mumbai Noir | 2012 | |
| 52 | Long Island Noir | 2012 | |
| 53 | Venice Noir | 2012 | |
| 54 | Kingston Noir | 2012 | |
| 55 | St. Petersburg Noir | 2012 | |
| 56 | Kansas City Noir | 2012 | |
| 57 | Boston Noir 2 | 2012 | |
| 58 | USA Noir | 2013 | |
| 59 | Manila Noir | 2013 | |
| 60 | Buffalo Noir | 2013 | |
| 61 | Dallas Noir | 2013 | |
| 62 | Haiti Noir 2 | 2013 | |
| 63 | Singapore Noir | 2014 | |
| 64 | Prison Noir | 2014 | |
| 65 | Tel Aviv Noir | 2014 | |
| 66 | Tehran Noir | 2014 | |
| 67 | Belfast Noir | 2014 | |
| 68 | Helsinki Noir | 2014 | |
| 69 | Rio Noir | 2014 | |
| 70 | Providence Noir | 2015 | |
| 71 | Chicago Noir: The Classics | 2015 | |
| 72 | Memphis Noir | 2015 | |
| 73 | Zagreb Noir | 2015 | |
| 74 | Marseille Noir | 2015 | |
| 75 | Beirut Noir | 2015 | |
| 76 | New Orleans Noir: The Classics | 2016 | |
| 77 | Stockholm Noir | 2016 | |
| 78 | Brussels Noir | 2016 | |
| 79 | Mississippi Noir | 2016 | |
| 80 | St. Louis Noir | 2016 | |
| 81 | Prague Noir | 2016 | |
| 82 | San Juan Noir | 2016 | |
| 83 | Oakland Noir | 2017 | |
| 84 | Trinidad Noir: The Classics | 2017 | |
| 85 | Atlanta Noir | 2017 | |
| 86 | New Haven Noir | 2017 | |
| 87 | Montana Noir | 2017 | |
| 88 | Buenos Aires Noir | 2017 | |
| 89 | Montreal Noir | 2017 | |
| 90 | Berlin Noir | 2018 | |
| 91 | São Paulo Noir | 2018 | |
| 92 | Santa Cruz Noir | 2018 | |
| 93 | Lagos Noir | 2018 | |
| 94 | Marrakech Noir | 2018 | |
| 95 | Baghdad Noir | 2018 | |
| 96 | Vancouver Noir | 2018 | |
| 97 | Sydney Noir | 2018 | |
| 98 | Hong Kong Noir | 2018 | |
| 99 | Amsterdam Noir | 2019 | |
| 100 | Milwaukee Noir | 2019 | |
| 101 | Houston Noir | 2019 | |
| 102 | Nairobi Noir | 2020 | |
| 103 | Columbus Noir | 2020 | |
| 104 | Santa Fe Noir | 2020 | |
| 105 | Alabama Noir | 2020 | |
| 106 | Berkeley Noir | 2020 | |
| 107 | Addis Ababa Noir | 2020 | |
| 108 | Tampa Bay Noir | 2020 | |
| 109 | Miami Noir: The Classics | 2020 | |
| 110 | Accra Noir | 2020 | |
| 111 | Belgrade Noir | 2020 | |
| 112 | Palm Springs Noir | 2021 | |
| 113 | Paris Noir: The Suburbs | 2022 | |
| 114 | Denver Noir | 2022 | |
| 115 | South Central Noir | 2022 | |
| 116 | Cleveland Noir | 2023 | |
| 117 | East Jerusalem Noir | 2023 | |
| 118 | West Jerusalem Noir | 2023 | |
| 119 | Honolulu Noir | 2024 | |
| 120 | Sacramento Noir | 2025 | |
| 121 | Hamburg Noir | 2025 |
Publication Order of Anthologies
| # | Title | Year | Buy |
|---|---|---|---|
| 1 | Bloodroot | 2021 |
Publication Order of Arthur Cathcart Books
Publication Order of Jackie Swaitkowski Books
Publication Order of Michael Guillebeau Collections
| # | Title | Year | Buy |
|---|---|---|---|
| 1 | My World, and Welcome to It | 2021 |












































































































































