Order of Brian Jacques Books
Brian Jacques (1939-2011) was a celebrated English writer who captivated young readers with his children's fantasy novels, most notably the beloved Redwall series. Born and raised in Liverpool, Jacques developed his love for storytelling early when his father introduced him to classic adventure tales by Sir Arthur Conan Doyle, Robert Louis Stevenson, and Edgar Rice Burroughs. Interestingly, while his surname appears French, it's pronounced "Jakes," and his family never discovered any French heritage in their lineage.
The creation of Redwall has a heartwarming origin story - Jacques initially penned it for blind children he encountered during his milk delivery rounds. The manuscript found its way to publication through a fortuitous connection with his former English teacher, Alan Durband, who had also taught Beatles members Paul McCartney and George Harrison. Durband recognized the story's potential and convinced his publisher that they would be "foolish not to publish it."
Jacques launched his literary career with Redwall in 1986 and continued writing until his death from a heart attack in February 2011. His final work, The Rogue Crew, was published posthumously that same year, marking the end of a prolific career dedicated to enchanting young minds with tales of adventure and courage.
Brian Jacques Synopses: Seven Strange and Ghostly Tales offers readers a collection of spine-tingling stories featuring vampires, mummies, and assorted supernatural creatures, with each tale ensuring that wrongdoers face their comeuppance.
Castaways of the Flying Dutchman introduces Neb, a boy who sails the world aboard the legendary ghost ship with his faithful dog companion. Their mission to help those in need leads them to a 19th century village facing destruction, launching what would become a compelling trilogy.
Shop Worldwide: Amazon.com | Amazon.co.uk | Amazon.ca
| # | Title | Year | Buy |
|---|---|---|---|
| 1 | Lord Brocktree | 2000 | |
| 2 | Martin the Warrior | 1993 | |
| 3 | Mossflower | 1988 | |
| 4 | The Legend of Luke | 1999 | |
| 5 | Outcast of Redwall | 1995 | |
| 6 | Mariel of Redwall | 1991 | |
| 7 | The Bellmaker | 1994 | |
| 8 | Salamandastron | 1992 | |
| 9 | Redwall | 1986 | |
| 10 | Mattimeo | 1990 | |
| 11 | The Pearls of Lutra | 1996 | |
| 12 | The Long Patrol | 1997 | |
| 13 | Marlfox | 1998 | |
| 14 | Taggerung | 2001 | |
| 15 | Triss | 2002 | |
| 16 | Loamhedge | 2003 | |
| 17 | Rakkety Tam | 2004 | |
| 18 | High Rhulain | 2005 | |
| 19 | Eulalia! | 2007 | |
| 20 | Doomwyte | 2008 | |
| 21 | The Sable Quean | 2010 | |
| 22 | The Rogue Crew | 2011 |
Chronological Order of Redwall Books
| # | Title | Year | Buy |
|---|---|---|---|
| 1 | Lord Brocktree | 2000 | |
| 2 | Martin the Warrior | 1993 | |
| 3 | Mossflower | 1988 | |
| 4 | The Legend of Luke | 1999 | |
| 5 | Outcast of Redwall | 1995 | |
| 6 | Mariel of Redwall | 1991 | |
| 7 | The Bellmaker | 1994 | |
| 8 | Salamandastron | 1992 | |
| 9 | Redwall | 1986 | |
| 10 | Mattimeo | 1990 | |
| 11 | The Pearls of Lutra | 1996 | |
| 12 | The Long Patrol | 1997 | |
| 13 | Marlfox | 1998 | |
| 14 | Taggerung | 2001 | |
| 15 | Triss | 2002 | |
| 16 | Loamhedge | 2003 | |
| 17 | Rakkety Tam | 2004 | |
| 18 | High Rhulain | 2005 | |
| 19 | Eulalia! | 2007 | |
| 20 | Doomwyte | 2008 | |
| 21 | The Sable Quean | 2010 | |
| 22 | The Rogue Crew | 2011 |
Publication Order of A Tale of Redwall Books
| # | Title | Year | Buy |
|---|---|---|---|
| 1 | Redwall: The Graphic Novel | 2007 |
Publication Order of Anthologies
Publication Order of Flying Dutchman Books
Publication Order of Redwall Books
| # | Title | Year | Buy |
|---|---|---|---|
| 1 | Redwall | 1986 | |
| 2 | Mossflower | 1988 | |
| 3 | Mattimeo | 1990 | |
| 4 | Mariel of Redwall | 1991 | |
| 5 | Salamandastron | 1992 | |
| 6 | Martin the Warrior | 1993 | |
| 7 | The Bellmaker | 1994 | |
| 8 | Outcast of Redwall | 1995 | |
| 9 | The Pearls of Lutra | 1996 | |
| 10 | The Long Patrol | 1997 | |
| 11 | Marlfox | 1998 | |
| 12 | The Legend of Luke | 1999 | |
| 13 | Lord Brocktree | 2000 | |
| 14 | Taggerung | 2001 | |
| 15 | Triss | 2002 | |
| 16 | Loamhedge | 2003 | |
| 17 | Rakkety Tam | 2004 | |
| 18 | High Rhulain | 2005 | |
| 19 | Eulalia! | 2007 | |
| 20 | Doomwyte | 2008 | |
| 21 | The Sable Quean | 2010 | |
| 22 | The Rogue Crew | 2011 |











































