Order of Brian Andrews Books
Brian Andrews is a US Navy veteran and American author who has made his mark in the thriller genre. A former nuclear engineer, Andrews served as an officer aboard a fast-attack submarine in the Pacific Ocean during his military career.
Andrews brings impressive academic credentials to his writing, holding a Psychology degree from Vanderbilt University and a master's degree from Cornell. He is also a Park Leadership Fellow, reflecting his distinguished educational background.
In the literary world, Andrews has co-authored the popular Tier One series while also creating and writing the Think Tank series. Beyond his writing pursuits, he is a family man, married with children.
| # | Title | Year | Buy |
|---|---|---|---|
| 1 | Without Remorse | 1993 | |
| 2 | Patriot Games | 1987 | |
| 3 | Red Rabbit | 2002 | |
| 4 | The Hunt for Red October | 1984 | |
| 5 | Red Winter | 2022 | |
| 6 | The Cardinal of the Kremlin | 1988 | |
| 7 | Clear and Present Danger | 1989 | |
| 8 | The Sum of All Fears | 1991 | |
| 9 | Debt of Honor | 1994 | |
| 10 | Executive Orders | 1996 | |
| 11 | Rainbow Six | 1998 | |
| 12 | The Bear and the Dragon | 2000 | |
| 13 | The Teeth of the Tiger | 2003 | |
| 14 | Dead or Alive | 2010 | |
| 15 | Locked On | 2011 | |
| 16 | Threat Vector | 2012 | |
| 17 | Command Authority | 2013 | |
| 18 | Support and Defend | 2014 | |
| 19 | Full Force and Effect | 2014 | |
| 20 | Under Fire | 2015 | |
| 21 | Commander-in-Chief | 2015 | |
| 22 | Duty and Honor | 2016 | |
| 23 | True Faith and Allegiance | 2016 | |
| 24 | Point of Contact | 2017 | |
| 25 | Power and Empire | 2017 | |
| 26 | Line of Sight | 2018 | |
| 27 | Oath of Office | 2018 | |
| 28 | Enemy Contact | 2019 | |
| 29 | Code of Honor | 2019 | |
| 30 | Firing Point | 2020 | |
| 31 | Shadow of the Dragon | 2020 | |
| 32 | Target Acquired | 2021 | |
| 33 | Chain of Command | 2021 | |
| 34 | Zero Hour | 2022 | |
| 35 | Against All Enemies | 2011 | |
| 36 | Flash Point | 2023 | |
| 37 | Weapons Grade | 2023 | |
| 38 | Command and Control | 2023 | |
| 39 | Act of Defiance | 2024 | |
| 40 | Shadow State | 2024 | |
| 41 | Defense Protocol | 2024 | |
| 42 | Line of Demarcation | 2025 | |
| 43 | Terminal Velocity | 2025 | |
| 44 | Executive Power | 2025 | |
| 45 | Rules of Engagement | 2026 | |
| 46 | The Coldest War | 2026 |
(as Alex Ryan)
(with Jeffrey Wilson)
| # | Title | Year | Buy |
|---|---|---|---|
| 1 | The Sandbox | 2023 | |
| 1 | Dark Intercept | 2021 | |
| 1 | Sons of Valor | 2021 | |
| 1 | SCARS | 2020 | |
| 1 | Black Sundown | 2016 | |
| 1 | First Ranger | 2025 | |
| 1 | Tier One | 2016 | |
| 2 | Violence of Action | 2022 | |
| 2 | Dark Angel | 2022 | |
| 2 | Sledgehammer | 2026 | |
| 2 | War Shadows | 2017 | |
| 3 | Dark Fall | 2022 | |
| 3 | War Machine | 2023 | |
| 3 | Minotaur | 2026 | |
| 3 | Crusader One | 2017 | |
| 4 | Dark Rising | 2025 | |
| 4 | False Flag | 2025 | |
| 4 | American Operator | 2018 | |
| 4 | The Equestrian | 2026 | |
| 4 | Angel Heist | 2026 | |
| 5 | Fire House | 2026 | |
| 5 | Red Specter | 2019 | |
| 6 | Collateral | 2020 | |
| 7 | Dempsey | 2023 | |
| 8 | Ember | 2024 | |
| 9 | The Adversary | 2025 | |
| 10 | Insurgent | 2026 |
Chronological Order of Jack Ryan Universe Books
| # | Title | Year | Buy |
|---|---|---|---|
| 1 | Without Remorse | 1993 | |
| 2 | Patriot Games | 1987 | |
| 3 | Red Rabbit | 2002 | |
| 4 | The Hunt for Red October | 1984 | |
| 5 | Red Winter | 2022 | |
| 6 | The Cardinal of the Kremlin | 1988 | |
| 7 | Clear and Present Danger | 1989 | |
| 8 | The Sum of All Fears | 1991 | |
| 9 | Debt of Honor | 1994 | |
| 10 | Executive Orders | 1996 | |
| 11 | Rainbow Six | 1998 | |
| 12 | The Bear and the Dragon | 2000 | |
| 13 | The Teeth of the Tiger | 2003 | |
| 14 | Dead or Alive | 2010 | |
| 15 | Locked On | 2011 | |
| 16 | Threat Vector | 2012 | |
| 17 | Command Authority | 2013 | |
| 18 | Support and Defend | 2014 | |
| 19 | Full Force and Effect | 2014 | |
| 20 | Under Fire | 2015 | |
| 21 | Commander-in-Chief | 2015 | |
| 22 | Duty and Honor | 2016 | |
| 23 | True Faith and Allegiance | 2016 | |
| 24 | Point of Contact | 2017 | |
| 25 | Power and Empire | 2017 | |
| 26 | Line of Sight | 2018 | |
| 27 | Oath of Office | 2018 | |
| 28 | Enemy Contact | 2019 | |
| 29 | Code of Honor | 2019 | |
| 30 | Firing Point | 2020 | |
| 31 | Shadow of the Dragon | 2020 | |
| 32 | Target Acquired | 2021 | |
| 33 | Chain of Command | 2021 | |
| 34 | Zero Hour | 2022 | |
| 35 | Against All Enemies | 2011 | |
| 36 | Flash Point | 2023 | |
| 37 | Weapons Grade | 2023 | |
| 38 | Command and Control | 2023 | |
| 39 | Act of Defiance | 2024 | |
| 40 | Shadow State | 2024 | |
| 41 | Defense Protocol | 2024 | |
| 42 | Line of Demarcation | 2025 | |
| 43 | Terminal Velocity | 2025 | |
| 44 | Executive Power | 2025 | |
| 45 | Rules of Engagement | 2026 | |
| 46 | The Coldest War | 2026 |
Publication Order of Jack Ryan Books
| # | Title | Year | Buy |
|---|---|---|---|
| 1 | The Hunt for Red October | 1984 | |
| 2 | Patriot Games | 1987 | |
| 3 | The Cardinal of the Kremlin | 1988 | |
| 4 | Clear and Present Danger | 1989 | |
| 5 | The Sum of All Fears | 1991 | |
| 6 | Debt of Honor | 1994 | |
| 7 | Executive Orders | 1996 | |
| 8 | The Bear and the Dragon | 2000 | |
| 9 | Red Rabbit | 2002 | |
| 10 | Dead or Alive | 2010 | |
| 11 | Locked On | 2011 | |
| 12 | Threat Vector | 2012 | |
| 13 | Command Authority | 2013 | |
| 14 | Full Force and Effect | 2014 | |
| 15 | Commander-in-Chief | 2015 | |
| 16 | True Faith and Allegiance | 2016 | |
| 17 | Power and Empire | 2017 | |
| 18 | Oath of Office | 2018 | |
| 19 | Code of Honor | 2019 | |
| 20 | Shadow of the Dragon | 2020 | |
| 21 | Chain of Command | 2021 | |
| 22 | Red Winter | 2022 | |
| 23 | Command and Control | 2023 | |
| 24 | Act of Defiance | 2024 | |
| 25 | Defense Protocol | 2024 | |
| 26 | Executive Power | 2025 | |
| 27 | Rules of Engagement | 2026 |
Publication Order of Jack Ryan Universe Books
| # | Title | Year | Buy |
|---|---|---|---|
| 1 | The Hunt for Red October | 1984 | |
| 2 | Patriot Games | 1987 | |
| 3 | The Cardinal of the Kremlin | 1988 | |
| 4 | Clear and Present Danger | 1989 | |
| 5 | The Sum of All Fears | 1991 | |
| 6 | Without Remorse | 1993 | |
| 7 | Debt of Honor | 1994 | |
| 8 | Executive Orders | 1996 | |
| 9 | Rainbow Six | 1998 | |
| 10 | The Bear and the Dragon | 2000 | |
| 11 | Red Rabbit | 2002 | |
| 12 | The Teeth of the Tiger | 2003 | |
| 13 | Dead or Alive | 2010 | |
| 14 | Against All Enemies | 2011 | |
| 15 | Locked On | 2011 | |
| 16 | Threat Vector | 2012 | |
| 17 | Command Authority | 2013 | |
| 18 | Support and Defend | 2014 | |
| 19 | Full Force and Effect | 2014 | |
| 20 | Under Fire | 2015 | |
| 21 | Commander-in-Chief | 2015 | |
| 22 | Duty and Honor | 2016 | |
| 23 | True Faith and Allegiance | 2016 | |
| 24 | Point of Contact | 2017 | |
| 25 | Power and Empire | 2017 | |
| 26 | Line of Sight | 2018 | |
| 27 | Oath of Office | 2018 | |
| 28 | Enemy Contact | 2019 | |
| 29 | Code of Honor | 2019 | |
| 30 | Firing Point | 2020 | |
| 31 | Shadow of the Dragon | 2020 | |
| 32 | Target Acquired | 2021 | |
| 33 | Chain of Command | 2021 | |
| 34 | Zero Hour | 2022 | |
| 35 | Red Winter | 2022 | |
| 36 | Flash Point | 2023 | |
| 37 | Weapons Grade | 2023 | |
| 38 | Command and Control | 2023 | |
| 39 | Act of Defiance | 2024 | |
| 40 | Shadow State | 2024 | |
| 41 | Defense Protocol | 2024 | |
| 42 | Line of Demarcation | 2025 | |
| 43 | Terminal Velocity | 2025 | |
| 44 | Executive Power | 2025 | |
| 45 | Rules of Engagement | 2026 | |
| 46 | The Coldest War | 2026 |
Publication Order of Jeffrey Wilson Short Stories/Novellas
Publication Order of Nick Foley Books
Publication Order of Presidential Agent Books
Publication Order of Short Stories/Novellas
Publication Order of Sons of Valor Books
Publication Order of The Sandbox Books
| # | Title | Year | Buy |
|---|---|---|---|
| 1 | The Sandbox | 2023 |
Publication Order of The Shepherds Books
Publication Order of Think Tank Books
Publication Order of Tier One Books
Publication Order of Tier One Origins Books
| # | Title | Year | Buy |
|---|---|---|---|
| 1 | SCARS | 2020 |

























































































