Order of Brian Aldiss Books
English science fiction master Brian W. Aldiss (1925-2017) crafted imaginative novels and short stories throughout a distinguished literary career. His literary foundation was built on the works of genre giants like H.G. Wells, Robert Heinlein, and Philip K. Dick, influences that would later shape his own innovative storytelling.
Aldiss served with the Royal Signals during World War II, experiencing combat firsthand. After the war ended, he found work as a bookseller, during which time he began penning short stories for a trade publication. These early works caught the eye of an editor at Faber and Faber, launching his professional writing career.
His contributions to science fiction earned him numerous prestigious honors, including recognition as a Grand Master by the Science Fiction Writers of America and induction into the Science Fiction Hall of Fame. Among his accolades were two Hugo Awards, one Nebula Award, and one John W. Campbell Memorial Award.
Aldiss made his novelistic debut in 1954 with Starswarm. Below is a chronological list of Brian Aldiss' published works:
[The book list and publication notes remain unchanged as they contain specific factual information]
Brian Aldiss Synopses: The Brightfount Diaries follows Peter, who lives with his patient Aunt Anne and quirky Uncle Leo while working at Brightfount's bookshop, which he calls a "shabby outpost of literacy." After moving into his own bed-sit, Peter chronicles his experiences in entertaining diary entries filled with witty observations about the literary world's publishers, authors, booksellers and customers, surprising revelations about his peculiar uncle, and his quest to find "a suitable girl."
In Hothouse, Aldiss presents a world where the Sun approaches nova while Earth and Moon have stopped rotating, keeping one face perpetually sun-facing. The illuminated side teems with carnivorous vegetation in this Age of vegetables. Gren and his companion—along with the tummybelly men—venture into the even more dangerous Dark side of their transformed world.
Dracula Unbound follows two protagonists who transcend temporal boundaries to rescue a dying world, facing off against history's most elusive and lethal predators.
Publication Order of Anthologies
| # | Title | Year | Buy |
|---|---|---|---|
| 1 | Penguin Science Fiction | 1961 | |
| 2 | Best Fantasy Stories | 1962 | |
| 3 | More Penguin Science Fiction | 1963 | |
| 4 | The Eighth Galaxy Reader | 1965 | |
| 5 | Tales of Unease | 1966 | |
| 6 | Nebula Award Stories #2 | 1966 | |
| 7 | Introducing Science Fiction | 1967 | |
| 8 | Farewell, Fantastic Venus / All About Venus | 1968 | |
| 9 | Backdrop of Stars | 1968 | |
| 10 | The Inner Landscape | 1969 | |
| 11 | Dangerous Visions 1 | 1969 | |
| 12 | The Year's Best Science Fiction No. 3 | 1970 | |
| 13 | Nova 1 | 1970 | |
| 14 | On Our Way to the Future | 1970 | |
| 15 | SF Authors' Choice 2 | 1970 | |
| 16 | Science Against Man | 1970 | |
| 17 | The Astounding Analog Reader | 1972 | |
| 18 | This Side of Infinity | 1972 | |
| 19 | Alpha 3 | 1972 | |
| 20 | The Astounding-Analog Reader, Book Two | 1973 | |
| 21 | The Year's Best Science Fiction | 1973 | |
| 22 | Orbit 12 | 1973 | |
| 23 | Factions | 1974 | |
| 24 | Space Odysseys | 1974 | |
| 25 | Final Stage: The Ultimate Science Fiction Anthology | 1974 | |
| 26 | Decade: The 1940's | 1975 | |
| 27 | New Worlds Nine | 1975 | |
| 28 | New Writings in SF 27 | 1975 | |
| 29 | Evil Earths | 1975 | |
| 30 | Gollancz-Sunday Times Best SF Stories | 1975 | |
| 31 | Hell's Cartographers | 1975 | |
| 32 | Tomorrow: New Worlds of Science Fiction | 1975 | |
| 33 | New Worlds 6 | 1975 | |
| 34 | Antigrav | 1975 | |
| 35 | Andromeda 1 | 1976 | |
| 36 | Decade: The 1950s | 1976 | |
| 37 | Galactic Empires 2 | 1976 | |
| 38 | Beyond Tomorrow | 1976 | |
| 39 | Decade: The 1960s | 1977 | |
| 40 | Algol The Magazine About Science Fiction - Winter 1977 / 1978 | 1977 | |
| 41 | Perilous Planets | 1978 | |
| 42 | Galactic Empires | 1979 | |
| 43 | The Arbor House Treasury of Modern Science Fiction / Great Science Fiction of the 20th Century | 1980 | |
| 44 | Winter's Tales 26 | 1981 | |
| 45 | The Science Fiction Hall of Fame, Volume Three: Nebula Winners 1965-1969 | 1981 | |
| 46 | Perpetual Light | 1982 | |
| 47 | The Book of Mini-Sagas | 1985 | |
| 48 | Tales From the Forbidden Planet | 1987 | |
| 49 | Gaslight & Ghosts | 1988 | |
| 50 | The Orbit Science Fiction Yearbook 1 | 1988 | |
| 51 | The Best Horror Stories from the Magazine of Fantasy & Science Fiction | 1988 | |
| 52 | The Book of Mini-Sagas 2 | 1988 | |
| 53 | The Drabble Project | 1988 | |
| 54 | Tropical Chills: Fourteen Tales of Scorching Horror to Make Your Blood Run Cold | 1988 | |
| 55 | Dark Fantasies | 1989 | |
| 56 | Now We Are Sick | 1991 | |
| 57 | Dante's Disciples | 1991 | |
| 58 | The Amis Story Anthology | 1992 | |
| 59 | New Worlds 1 | 1996 | |
| 60 | New Worlds No. 221 | 1996 | |
| 61 | Asimov's Science Fiction, May 1997 | 1997 | |
| 62 | Mini Sagas 1999 | 1999 | |
| 63 | Nebula Awards 35 (2001) | 2001 | |
| 64 | DAW 30th Anniversary Science Fiction | 2002 | |
| 65 | The Mammoth Book Of Science Fiction | 2002 | |
| 66 | Mini-Sagas | 2002 | |
| 67 | DAW 30th Anniversary Science Fiction and Fantasy Anthologies | 2002 | |
| 68 | Elemental: The Tsunami Relief Anthology | 2006 | |
| 69 | The Wesleyan Anthology of Science Fiction | 2010 | |
| 70 | The Brilliant Book of Doctor Who 2011 | 2010 | |
| 71 | Catastrophia | 2010 | |
| 72 | xo Orpheus | 2013 | |
| 73 | Four For Fantasy | 2013 | |
| 74 | Flotsam Fantastique: The Souvenir Book of World Fantasy Convention 2013 | 2013 |
Publication Order of Best SF Anthologies
| # | Title | Year | Buy |
|---|---|---|---|
| 1 | Best SF: 1968 / The Year's Best Science Fiction 2 | 1969 | |
| 2 | Best SF: 1969 / The Year's Best Science Fiction 3 | 1970 | |
| 3 | Best SF: 1970 / The Year's Best Science Fiction 4 | 1971 | |
| 4 | Best SF: 1971 / The Year's Best Science Fiction 5 | 1972 | |
| 5 | Best SF: 1973 / The Year's Best Science Fiction 7 | 1973 | |
| 6 | Best SF: 1975 / The Year's Best Science Fiction 9 | 1976 |
Publication Order of Faber Stories Books
| # | Title | Year | Buy |
|---|---|---|---|
| 1 | A Good Man Is Hard To Find | 1955 | |
| 2 | The Inner Room | 1968 | |
| 3 | Daughters of Passion | 1982 | |
| 4 | Giacomo Joyce | 1983 | |
| 5 | Homeland | 1989 | |
| 6 | Shanti | 1997 | |
| 7 | Sonny Liston Was a Friend of Mine | 1998 | |
| 8 | An Elegy for Easterly | 2009 | |
| 9 | The Shielding of Mrs Forbes | 2011 | |
| 10 | The Cheater's Guide to Love | 2012 | |
| 11 | Mrs Fox | 2014 | |
| 12 | Mostly Hero | 2014 | |
| 13 | Mr Salary | 2016 | |
| 14 | Come Rain or Come Shine | 2019 | |
| 15 | The Victim | 2019 | |
| 16 | Dante and the Lobster | 2019 | |
| 17 | Paradise | 2019 | |
| 18 | Cosmopolitan | 2019 | |
| 19 | The Lydia Steptoe Stories | 2019 | |
| 20 | Mary Ventura and The Ninth Kingdom | 2019 | |
| 21 | Terrific Mother | 2019 | |
| 22 | The Country Funeral | 2019 | |
| 23 | The Forester's Daughter | 2019 | |
| 24 | Three Types of Solitude | 2019 | |
| 25 | A River in Egypt | 2019 | |
| 26 | Fairy Tales | 2019 | |
| 27 | Ghostly Stories | 2019 | |
| 28 | Intruders | 2019 |
Publication Order of Helliconia Books
Publication Order of Horatio Stubbs Books
Publication Order of Isaac Asimov's Anthology Books
| # | Title | Year | Buy |
|---|---|---|---|
| 1 | Isaac Asimov's Worlds of Science Fiction | 1980 | |
| 2 | Isaac Asimov's Near Futures and Far | 1981 | |
| 3 | Isaac Asimov's Space of Her Own | 1983 | |
| 4 | Isaac Asimov's Fantasy! | 1989 | |
| 5 | Isaac Asimov's Aliens | 1991 | |
| 6 | Isaac Asimov's Robots | 1991 | |
| 7 | Isaac Asimov's SF-Lite | 1993 | |
| 8 | Isaac Asimov's War | 1993 | |
| 9 | Isaac Asimov's Cyberdreams | 1994 | |
| 10 | Isaac Asimov's Skin Deep | 1995 | |
| 11 | Isaac Asimov's Ghosts | 1995 | |
| 12 | Isaac Asimov's Christmas | 1997 | |
| 13 | Isaac Asimov's Camelot | 1998 | |
| 14 | Isaac Asimov's Detectives | 1998 | |
| 15 | Isaac Asimov's Werewolves | 1999 | |
| 16 | Isaac Asimov's Solar System | 1999 | |
| 17 | Isaac Asimov's Utopias | 2000 | |
| 18 | Isaac Asimov's Father Day | 2001 | |
| 19 | Isaac Asimov's Halloween | 2001 |
Publication Order of Non-Fiction Books
| # | Title | Year | Buy |
|---|---|---|---|
| 1 | The Shape of Further Things | 1970 | |
| 2 | Billion Year Spree | 1973 | |
| 3 | Science Fiction Art | 1975 | |
| 4 | This World and Nearer Ones | 1979 | |
| 5 | Pale Shadow of Science | 1986 | |
| 6 | Trillion Year Spree | 1986 | |
| 7 | And the Lurid Glare of the Comet/Articles and Autobiography | 1986 | |
| 8 | The Detached Retina | 1988 | |
| 9 | Bury My Heart at W.H. Smith's | 1990 | |
| 10 | Home Life With Cats | 1992 | |
| 11 | When The Feast Is Finished | 1994 | |
| 12 | The Twinkling of an Eye or My Life as an Englishman | 1998 | |
| 13 | Art After Apogee | 2000 | |
| 14 | Plutonian Monologue | 2000 | |
| 15 | The Starry Messenger | 2006 | |
| 16 | An Exile on Planet Earth | 2012 | |
| 17 | The Twinkling of an Eye | 2015 | |
| 18 | And the Lurid Glare of the Comet | 2021 |
Publication Order of Short Stories/Novellas
Publication Order of Short Story Collections
| # | Title | Year | Buy |
|---|---|---|---|
| 1 | Space, Time and Nathaniel | 1957 | |
| 2 | No Time Like Tomorrow | 1959 | |
| 3 | Galaxies Like Grains of Sand / The Canopy of Time | 1959 | |
| 4 | The Airs of Earth | 1963 | |
| 5 | The Saliva Tree | 1966 | |
| 6 | Who Can Replace a Man? | 1966 | |
| 7 | Intangibles, Inc.: And Other Stories | 1969 | |
| 8 | Intangibles Inc. And Other Stories | 1969 | |
| 9 | The Moment of Eclipse | 1970 | |
| 10 | Comic Inferno / The Book of Brian Aldiss | 1972 | |
| 11 | Equator | 1973 | |
| 12 | Brothers of the Head | 1977 | |
| 13 | Last Orders | 1977 | |
| 14 | Pile | 1979 | |
| 15 | New Arrivals, Old Encounters | 1979 | |
| 16 | Foreign Bodies | 1981 | |
| 17 | Farewell to a Child | 1982 | |
| 18 | Seasons in Flight | 1984 | |
| 19 | A Tupolev Too Far and Other Stories | 1986 | |
| 20 | The Magic of the Past | 1987 | |
| 21 | Science Fiction Blues | 1988 | |
| 22 | Man in His Time | 1989 | |
| 23 | At the Caligula Hotel | 1995 | |
| 24 | The Secret of This Book / Common Clay | 1995 | |
| 25 | The God Who Slept With Women | 1995 | |
| 26 | Supertoys Last All Summer Long and Other Stories of Future Time | 2001 | |
| 27 | The Dark Sun Rises | 2002 | |
| 28 | Cultural Breaks | 2005 | |
| 29 | A Prehistory of Mind | 2008 | |
| 30 | Mortal Morning | 2011 | |
| 31 | The Invention of Happiness | 2013 | |
| 32 | Songs from the Steppes | 2014 | |
| 33 | The Complete Short Stories: The 1950s | 2015 | |
| 34 | The Complete Short Stories: The 1960s (Part 1) | 2015 | |
| 35 | The Complete Short Stories: The 1960s (Part 2) | 2015 | |
| 36 | Hello Earth, Are You There? | 2025 |
Publication Order of The Squire Quartet Books
Standalone Novels
| # | Title | Year | Buy |
|---|---|---|---|
| 1 | Starswarm | 1954 | |
| 2 | The Brightfount Diaries | 1955 | |
| 3 | Non-Stop / Starship | 1958 | |
| 4 | Vanguard From Alpha | 1959 | |
| 5 | Bow Down to Nul / The Interpreter | 1960 | |
| 6 | Hothouse / The Long Afternoon of Earth | 1961 | |
| 7 | The Male Response | 1961 | |
| 8 | The Primal Urge | 1961 | |
| 9 | Dark Light Years | 1964 | |
| 10 | Greybeard | 1964 | |
| 11 | Earthworks | 1965 | |
| 12 | Cryptozoic! / An Age | 1967 | |
| 13 | Report on Probability A | 1968 | |
| 14 | Barefoot in the Head | 1969 | |
| 15 | Neanderthal Planet | 1969 | |
| 16 | Frankenstein Unbound | 1973 | |
| 17 | The Eighty-Minute Hour | 1974 | |
| 18 | Enemies of the System | 1978 | |
| 19 | Moreau's Other Island | 1980 | |
| 20 | An Island Called Moreau | 1980 | |
| 21 | Tales from the Planet Earth | 1986 | |
| 22 | The Year Before Yesterday / Cracken at Critical | 1987 | |
| 23 | Ruins | 1988 | |
| 24 | Sex and the Black Machine | 1988 | |
| 25 | Dracula Unbound | 1990 | |
| 26 | White Mars | 1999 | |
| 27 | The Cretan Teat | 2001 | |
| 28 | Super State | 2002 | |
| 29 | Affairs At Hampden Ferrers | 2004 | |
| 30 | Jocasta | 2005 | |
| 31 | Sanity and the Lady | 2005 | |
| 32 | Harm | 2007 | |
| 33 | Walcot | 2009 | |
| 34 | Finches of Mars | 2012 | |
| 35 | Comfort Zone | 2013 | |
| 36 | The Malacia Tapestry | 2014 | |
| 37 | Hothouse | 2024 |




































































































































































































































