Order of Barbara Hambly Books
Barbara Hambly stands as a versatile American novelist who has made her mark across multiple genres, crafting compelling stories in fantasy, science fiction, mystery, and historical fiction. Her impressive bibliography includes beloved series such as Darwath, James Asher, and Benjamin January, while she has also lent her talents to expanding the Star Wars and Star Trek universes.
Armed with a Master's degree in medieval history from the University of California at Riverside, Hambly brings scholarly depth to her storytelling. Her path to becoming a published author was anything but conventional—she drew from diverse life experiences working as a high school teacher, model, waitress, technical editor, liquor store clerk, and karate instructor before dedicating herself fully to writing.
What sets Hambly's science fiction work apart is her creation of an interconnected multiverse that spans across her original novels, though her contributions to Star Trek and Star Wars naturally exist outside this framework. Her personal life once intersected with the science fiction community through her marriage to fellow author George Alec Effinger. Currently residing in Los Angeles, California, Hambly launched her publishing career in 1982 with The Time of the Dark, the inaugural novel in her Darwath series.
(as Barbara Hamilton)
Publication Order of Abigail Adams Books
Publication Order of Akashic Noir Books
| # | Title | Year | Buy |
|---|---|---|---|
| 1 | San Francisco Noir | 2002 | |
| 2 | Seattle Noir | 2003 | |
| 3 | Bronx Noir | 2003 | |
| 4 | Brooklyn Noir | 2004 | |
| 5 | Hasidic Noir | 2004 | |
| 6 | Brooklyn Noir 2 | 2005 | |
| 7 | Chicago Noir | 2005 | |
| 8 | Dublin Noir | 2005 | |
| 9 | Manhattan Noir | 2006 | |
| 10 | Miami Noir | 2006 | |
| 11 | D.C. Noir | 2006 | |
| 12 | Baltimore Noir | 2006 | |
| 13 | Twin Cities Noir | 2006 | |
| 14 | London Noir | 2006 | |
| 15 | New Orleans Noir | 2007 | |
| 16 | Los Angeles Noir | 2007 | |
| 17 | Wall Street Noir | 2007 | |
| 18 | Havana Noir | 2007 | |
| 19 | Detroit Noir | 2007 | |
| 20 | Queens Noir | 2008 | |
| 21 | Brooklyn Noir 3: Nothing But the Truth | 2008 | |
| 22 | Toronto Noir | 2008 | |
| 23 | Las Vegas Noir | 2008 | |
| 24 | Trinidad Noir | 2008 | |
| 25 | D.C. Noir 2 | 2008 | |
| 26 | Manhattan Noir 2 | 2008 | |
| 27 | Paris Noir | 2008 | |
| 28 | Istanbul Noir | 2008 | |
| 29 | Boston Noir | 2009 | |
| 30 | Rome Noir | 2009 | |
| 31 | San Francisco Noir 2 | 2009 | |
| 32 | Portland Noir | 2009 | |
| 33 | Delhi Noir | 2009 | |
| 34 | Phoenix Noir | 2009 | |
| 35 | Los Angeles Noir 2 | 2010 | |
| 36 | Mexico City Noir | 2010 | |
| 37 | Richmond Noir | 2010 | |
| 38 | Orange County Noir | 2010 | |
| 39 | Indian Country Noir | 2010 | |
| 40 | Moscow Noir | 2010 | |
| 41 | Lone Star Noir | 2010 | |
| 42 | Philadelphia Noir | 2010 | |
| 43 | Haiti Noir | 2010 | |
| 44 | Copenhagen Noir | 2010 | |
| 45 | Pittsburgh Noir | 2011 | |
| 46 | San Diego Noir | 2011 | |
| 47 | Barcelona Noir | 2011 | |
| 48 | Cape Cod Noir | 2011 | |
| 49 | New Jersey Noir | 2011 | |
| 50 | Staten Island Noir | 2012 | |
| 51 | Mumbai Noir | 2012 | |
| 52 | Long Island Noir | 2012 | |
| 53 | Venice Noir | 2012 | |
| 54 | Kingston Noir | 2012 | |
| 55 | St. Petersburg Noir | 2012 | |
| 56 | Kansas City Noir | 2012 | |
| 57 | Boston Noir 2 | 2012 | |
| 58 | USA Noir | 2013 | |
| 59 | Manila Noir | 2013 | |
| 60 | Buffalo Noir | 2013 | |
| 61 | Dallas Noir | 2013 | |
| 62 | Haiti Noir 2 | 2013 | |
| 63 | Singapore Noir | 2014 | |
| 64 | Prison Noir | 2014 | |
| 65 | Tel Aviv Noir | 2014 | |
| 66 | Tehran Noir | 2014 | |
| 67 | Belfast Noir | 2014 | |
| 68 | Helsinki Noir | 2014 | |
| 69 | Rio Noir | 2014 | |
| 70 | Providence Noir | 2015 | |
| 71 | Chicago Noir: The Classics | 2015 | |
| 72 | Memphis Noir | 2015 | |
| 73 | Zagreb Noir | 2015 | |
| 74 | Marseille Noir | 2015 | |
| 75 | Beirut Noir | 2015 | |
| 76 | New Orleans Noir: The Classics | 2016 | |
| 77 | Stockholm Noir | 2016 | |
| 78 | Brussels Noir | 2016 | |
| 79 | Mississippi Noir | 2016 | |
| 80 | St. Louis Noir | 2016 | |
| 81 | Prague Noir | 2016 | |
| 82 | San Juan Noir | 2016 | |
| 83 | Oakland Noir | 2017 | |
| 84 | Trinidad Noir: The Classics | 2017 | |
| 85 | Atlanta Noir | 2017 | |
| 86 | New Haven Noir | 2017 | |
| 87 | Montana Noir | 2017 | |
| 88 | Buenos Aires Noir | 2017 | |
| 89 | Montreal Noir | 2017 | |
| 90 | Berlin Noir | 2018 | |
| 91 | São Paulo Noir | 2018 | |
| 92 | Santa Cruz Noir | 2018 | |
| 93 | Lagos Noir | 2018 | |
| 94 | Marrakech Noir | 2018 | |
| 95 | Baghdad Noir | 2018 | |
| 96 | Vancouver Noir | 2018 | |
| 97 | Sydney Noir | 2018 | |
| 98 | Hong Kong Noir | 2018 | |
| 99 | Amsterdam Noir | 2019 | |
| 100 | Milwaukee Noir | 2019 | |
| 101 | Houston Noir | 2019 | |
| 102 | Nairobi Noir | 2020 | |
| 103 | Columbus Noir | 2020 | |
| 104 | Santa Fe Noir | 2020 | |
| 105 | Alabama Noir | 2020 | |
| 106 | Berkeley Noir | 2020 | |
| 107 | Addis Ababa Noir | 2020 | |
| 108 | Tampa Bay Noir | 2020 | |
| 109 | Miami Noir: The Classics | 2020 | |
| 110 | Accra Noir | 2020 | |
| 111 | Belgrade Noir | 2020 | |
| 112 | Palm Springs Noir | 2021 | |
| 113 | Paris Noir: The Suburbs | 2022 | |
| 114 | Denver Noir | 2022 | |
| 115 | South Central Noir | 2022 | |
| 116 | Cleveland Noir | 2023 | |
| 117 | East Jerusalem Noir | 2023 | |
| 118 | West Jerusalem Noir | 2023 | |
| 119 | Honolulu Noir | 2024 | |
| 120 | Sacramento Noir | 2025 | |
| 121 | Hamburg Noir | 2025 |
Publication Order of Anne Steelyard: The Garden of Emptiness Books
Publication Order of Anthologies
| # | Title | Year | Buy |
|---|---|---|---|
| 1 | Gaslight & Ghosts | 1988 | |
| 2 | Once Upon a Time | 1991 | |
| 3 | Sisters of the Night | 1995 | |
| 4 | War of the Worlds: Global Dispatches | 1996 | |
| 5 | Bending the Landscape: Horror | 2001 | |
| 6 | My Sherlock Holmes | 2003 | |
| 7 | Night's Edge | 2004 | |
| 8 | Gaslight Grimoire: Fantastic Tales of Sherlock Holmes | 2008 | |
| 9 | Chicks Unravel Time: Women Journey Through Every Season of Doctor Who | 2012 | |
| 10 | Shapers of Worlds Volume II | 2021 |
Publication Order of Beauty and the Beast Books
Publication Order of Benjamin January Books
| # | Title | Year | Buy |
|---|---|---|---|
| 1 | A Free Man of Color | 1997 | |
| 2 | Fever Season | 1998 | |
| 3 | Graveyard Dust | 1999 | |
| 4 | Sold Down the River | 2000 | |
| 5 | Die Upon a Kiss | 2001 | |
| 6 | Wet Grave | 2002 | |
| 7 | Days of the Dead | 2003 | |
| 8 | Dead Water | 2004 | |
| 9 | Dead and Buried | 2010 | |
| 10 | The Shirt On His Back | 2011 | |
| 11 | Ran Away | 2011 | |
| 12 | Good Man Friday | 2013 | |
| 13 | Crimson Angel | 2014 | |
| 14 | Hagar | 2015 | |
| 15 | Libre | 2015 | |
| 16 | There Shall Your Heart Be Also | 2015 | |
| 17 | A Time For Every Purpose Under Heaven | 2015 | |
| 18 | Death on the Moon | 2016 | |
| 19 | Drinking Gourd | 2016 | |
| 20 | Murder in July | 2017 | |
| 21 | Cold Bayou | 2018 | |
| 22 | Lady of Perdition | 2019 | |
| 23 | House of the Patriarch | 2020 | |
| 24 | Death and Hard Cider | 2022 | |
| 25 | The Nubian’s Curse | 2024 | |
| 26 | Murder in the Trembling Lands | 2025 |
Publication Order of Benjamin January Short Stories/Novellas
Publication Order of Colossus Films Books
| # | Title | Year | Buy |
|---|---|---|---|
| 1 | Castle of Horror | 2016 |
Publication Order of Darwath Books
Publication Order of James Asher Books
Publication Order of Magic Time Books
Publication Order of Sherlock Holmes Adventures Books
Publication Order of Short Stories/Novellas
Publication Order of Silver Screen Historical Mystery Books
Publication Order of Sisters of the Raven Books
Publication Order of Star Trek: TOS (Original) Books
| # | Title | Year | Buy |
|---|---|---|---|
| 1 | The Klingon Gambit | 1981 | |
| 2 | Entropy Effect | 1981 | |
| 3 | The Covenant of the Crown | 1981 | |
| 4 | The Abode of Life | 1982 | |
| 5 | The Wrath Of Khan | 1982 | |
| 6 | Black Fire | 1983 | |
| 7 | Yesterday's Son | 1983 | |
| 8 | Mutiny on the Enterprise | 1983 | |
| 9 | The Wounded Sky | 1983 | |
| 10 | The Trellisane Confrontation | 1984 | |
| 11 | The Final Reflection | 1984 | |
| 12 | Star Trek III: The Search for Spock | 1984 | |
| 13 | My Enemy, My Ally | 1984 | |
| 14 | The Vulcan Academy Murders | 1984 | |
| 15 | Uhura's Song | 1985 | |
| 16 | Shadow Lord | 1985 | |
| 17 | Ishmael | 1985 | |
| 18 | Killing Time | 1985 | |
| 19 | Mindshadow | 1986 | |
| 20 | Crisis on Centaurus | 1986 | |
| 21 | Dreadnought! | 1986 | |
| 22 | Time for Yesterday | 1986 | |
| 23 | Battlestations! | 1986 | |
| 24 | Demons | 1986 | |
| 25 | Enterprise: The First Adventure | 1986 | |
| 26 | The Romulan Way | 1987 | |
| 27 | Strangers from the Sky | 1987 | |
| 28 | Deep Domain | 1987 | |
| 29 | Dreams of the Raven | 1987 | |
| 30 | How Much for Just the Planet? | 1987 | |
| 31 | Timetrap | 1988 | |
| 32 | Final Frontier | 1988 | |
| 33 | The IDIC Epidemic | 1988 | |
| 34 | The Three-Minute Universe | 1988 | |
| 35 | Spock's World | 1988 | |
| 36 | Memory Prime | 1988 | |
| 37 | The Cry of the Onlies | 1989 | |
| 38 | The Kobayashi Maru | 1989 | |
| 39 | Prime Directive | 1990 | |
| 40 | Enemy Unseen | 1990 | |
| 41 | Rules of Engagement | 1990 | |
| 42 | The Pandora Principle | 1990 | |
| 43 | Doctor's Orders | 1990 | |
| 44 | Home Is the Hunter | 1990 | |
| 45 | Legacy | 1991 | |
| 46 | Probe | 1991 | |
| 47 | The Rift | 1991 | |
| 48 | The Disinherited | 1992 | |
| 49 | Best Destiny | 1992 | |
| 50 | Windows on a Lost World | 1993 | |
| 51 | Shadows on the Sun | 1993 | |
| 52 | Sarek | 1994 | |
| 53 | Traitor Winds | 1994 | |
| 54 | Crossroad | 1994 | |
| 55 | Recovery | 1995 | |
| 56 | Twilight's End | 1996 | |
| 57 | First Strike | 1996 | |
| 58 | Star Trek Phase II | 1996 | |
| 59 | Mudd in Your Eye | 1997 | |
| 60 | Vulcan's Forge | 1997 | |
| 61 | Heart of the Sun | 1997 | |
| 62 | Assignment: Eternity | 1998 | |
| 63 | Constitution | 1999 | |
| 64 | Rough Trails | 2000 | |
| 65 | The Flaming Arrow | 2000 | |
| 66 | Thin Air | 2000 | |
| 67 | Swordhunt | 2000 | |
| 68 | Honor Blade | 2000 | |
| 69 | The Aliens Are Coming! | 2002 | |
| 70 | The Last Roundup | 2002 | |
| 71 | Gemini | 2003 | |
| 72 | Garth of Izar | 2003 | |
| 73 | Ex Machina | 2004 | |
| 74 | The Case of the Colonist's Corpse | 2004 | |
| 75 | Burning Dreams | 2006 | |
| 76 | Federation | 2006 | |
| 77 | Troublesome Minds | 2009 | |
| 78 | Inception | 2010 | |
| 79 | Unspoken Truth | 2010 | |
| 80 | A Choice of Catastrophes | 2011 | |
| 81 | The Rings of Time | 2012 | |
| 82 | That Which Divides | 2012 | |
| 83 | Allegiance in Exile | 2013 | |
| 84 | Devil's Bargain | 2013 | |
| 85 | The Weight of Worlds | 2013 | |
| 86 | The Folded World | 2013 | |
| 87 | The Shocks of Adversity | 2013 | |
| 88 | From History's Shadow | 2013 | |
| 89 | No Time Like the Past | 2014 | |
| 90 | Seasons of Light and Darkness | 2014 | |
| 91 | Serpents in the Garden | 2014 | |
| 92 | The More Things Change | 2014 | |
| 93 | Shadow of the Machine | 2014 | |
| 94 | Foul Deeds Will Rise | 2014 | |
| 95 | Savage Trade | 2015 | |
| 96 | Crisis of Consciousness | 2015 | |
| 97 | Armageddon's Arrow | 2015 | |
| 98 | All That's Left | 2015 | |
| 99 | Child of Two Worlds | 2015 | |
| 100 | Miasma | 2016 | |
| 101 | The Latter Fire | 2016 | |
| 102 | Elusive Salvation | 2016 | |
| 103 | The Face of the Unknown | 2016 | |
| 104 | The Captain's Oath | 2019 | |
| 105 | The Antares Maelstrom | 2019 | |
| 106 | The Higher Frontier | 2020 | |
| 107 | Agents of Influence | 2020 | |
| 108 | A Contest of Principles | 2020 | |
| 109 | Living Memory | 2021 | |
| 110 | Harm's Way | 2022 | |
| 111 | Lost to Eternity | 2024 | |
| 112 | Identity Theft | 2025 |
Publication Order of Star Trek: TOS Books
| # | Title | Year | Buy |
|---|---|---|---|
| 1 | The Prometheus Design | 1982 | |
| 2 | The Abode of Life | 1982 | |
| 3 | Black Fire | 1983 | |
| 4 | Triangle | 1983 | |
| 5 | Web of the Romulans | 1983 | |
| 6 | The Wounded Sky | 1983 | |
| 7 | Corona | 1984 | |
| 8 | The Tears of the Singers | 1984 | |
| 9 | The Vulcan Academy Murders | 1984 | |
| 10 | Uhura's Song | 1985 | |
| 11 | Shadow Lord | 1985 | |
| 12 | Ishmael | 1985 | |
| 13 | Killing Time | 1985 | |
| 14 | Dwellers in the Crucible | 1985 | |
| 15 | Pawns and Symbols | 1985 | |
| 16 | Chain of Attack | 1987 | |
| 17 | Bloodthirst | 1987 | |
| 18 | The IDIC Epidemic | 1988 | |
| 19 | The Three-Minute Universe | 1988 | |
| 20 | The Final Nexus | 1988 | |
| 21 | The Lost Years | 1989 | |
| 22 | Vulcan's Glory | 1989 | |
| 23 | Double, Double | 1989 | |
| 24 | Home Is the Hunter | 1990 | |
| 25 | Ghost-Walker | 1991 | |
| 26 | A Flag Full of Stars | 1991 | |
| 27 | Renegade | 1991 | |
| 28 | The Rift | 1991 | |
| 29 | Faces of Fire | 1992 | |
| 30 | Ice Trap | 1992 | |
| 31 | Sanctuary | 1992 | |
| 32 | Death Count | 1992 | |
| 33 | Shell Game | 1993 | |
| 34 | The Starship Trap | 1993 | |
| 35 | From the Depths | 1993 | |
| 36 | The Great Starship Race | 1993 | |
| 37 | Firestorm | 1994 | |
| 38 | The Patrian Transgression | 1994 | |
| 39 | Traitor Winds | 1994 | |
| 40 | Crossroad | 1994 | |
| 41 | The Better Man | 1994 | |
| 42 | Recovery | 1995 | |
| 43 | The Fearful Summons | 1995 | |
| 44 | First Frontier | 1995 | |
| 45 | The Captain's Daughter | 1995 | |
| 46 | Twilight's End | 1996 | |
| 47 | The Rings of Tautee | 1996 | |
| 48 | The Joy Machine | 1996 | |
| 49 | Mudd in Your Eye | 1997 | |
| 50 | Mind Meld | 1997 | |
| 51 | Assignment: Eternity | 1998 | |
| 52 | Vulcan's Heart | 1999 | |
| 53 | Across the Universe | 1999 | |
| 54 | In the Name of Honor | 2002 | |
| 55 | Ex Machina | 2004 | |
| 56 | Federation | 2006 | |
| 57 | The Disinherited | 1992 | |
| 58 | Excelsior: Forged in Fire | 2007 | |
| 59 | The Children of Kings | 2010 | |
| 60 | Cast No Shadow | 2011 | |
| 61 | Allegiance in Exile | 2013 |
Publication Order of Star Wars Legends Books
| # | Title | Year | Buy |
|---|---|---|---|
| 1 | Splinter of the Mind's Eye | 1978 | |
| 2 | The Han Solo Adventures | 1979 | |
| 3 | The Adventures of Lando Calrissian | 1983 | |
| 4 | The Courtship of Princess Leia | 1994 | |
| 5 | The Truce at Bakura | 1994 | |
| 6 | The Crystal Star | 1994 | |
| 7 | Children of the Jedi | 1995 | |
| 8 | We Don't Do Weddings | 1995 | |
| 9 | Hammertong: The Tale of the "Tonnika Sisters" | 1995 | |
| 10 | Mist Encounter | 1995 | |
| 11 | Darksaber | 1995 | |
| 12 | The New Rebellion | 1996 | |
| 13 | Planet of Twilight | 1997 | |
| 14 | I, Jedi | 1998 | |
| 15 | Podrace! | 1999 | |
| 16 | General Jar Jar | 1999 | |
| 17 | Obi-Wan's Bongo Adventure | 1999 | |
| 18 | Star Wars: Episode I - Dangers of the Core | 1999 | |
| 19 | Star Wars: Episode I – The Phantom Menace | 1999 | |
| 20 | Rogue Planet | 2000 | |
| 21 | Sith Attack | 2000 | |
| 22 | Save Naboo! | 2000 | |
| 23 | Droid to the Rescue | 2000 | |
| 24 | Star Wars: Episode I - Anakin's Pit Droid | 2000 | |
| 25 | Cloak of Deception | 2000 | |
| 26 | Meet the Jedi High Council | 2000 | |
| 27 | Darth Maul Shadow Hunter | 2001 | |
| 28 | The Approaching Storm | 2002 | |
| 29 | A Forest Apart | 2003 | |
| 30 | Tatooine Ghost | 2003 | |
| 31 | Shatterpoint | 2003 | |
| 32 | The Ruins of Dantooine | 2003 | |
| 34 | Survivor's Quest | 2004 | |
| 35 | Fool's Bargain | 2004 | |
| 36 | Jedi Trial | 2004 | |
| 37 | Yoda: Dark Rendezvous | 2004 | |
| 38 | Labyrinth of Evil | 2005 | |
| 39 | Star Wars: Labyrinth of Evil | 2005 | |
| 40 | The Cestus Deception | 2005 | |
| 41 | Outbound Flight | 2006 | |
| 42 | Dark Lord: The Rise of Darth Vader | 2006 | |
| 43 | Allegiance | 2007 | |
| 44 | Death Star | 2007 | |
| 45 | Millennium Falcon | 2008 | |
| 46 | Luke Skywalker and the Shadows of Mindor | 2008 | |
| 47 | Death Troopers | 2009 | |
| 48 | Crosscurrent | 2010 | |
| 49 | Red Harvest | 2010 | |
| 50 | Shadow Games | 2011 | |
| 51 | Riptide | 2011 | |
| 52 | Choices of One | 2011 | |
| 53 | Knight Errant | 2011 | |
| 54 | Judge's Call | 2011 | |
| 55 | Shadows of the Empire | 2011 | |
| 56 | Star Wars: Shadows of the Empire | 2011 | |
| 57 | Lost Tribe of the Sith | 2012 | |
| 58 | Winner Lose All | 2012 | |
| 59 | Scourge | 2012 | |
| 60 | Maul: Lockdown | 2012 | |
| 61 | Darth Plagueis | 2012 | |
| 62 | Kenobi | 2013 | |
| 63 | Scoundrels | 2013 | |
| 64 | Crucible | 2013 | |
| 65 | Into the Void: Dawn of the Jedi | 2013 |
































































































































































































































































































































































































































































