Order of Ace Atkins Books
Ace Atkins is a celebrated American crime fiction writer who transitioned from journalism to become one of today's most compelling mystery authors. His background as a crime reporter for The Tampa Tribune—where his work earned him a Pulitzer Prize nomination—brings authentic grit and insight to his novels.
Atkins made his literary debut in 1998 with Crossroad Blues and committed to writing full-time at just 30 years old. He has since built an impressive portfolio, creating the popular Nick Travers and Quinn Colson series. In a testament to his skill, Atkins was selected to continue the beloved Spenser series following the passing of legendary author Robert B. Parker.
Currently residing on a farm in Oxford, Mississippi with his family, Atkins continues to craft the kind of crime fiction that keeps readers turning pages late into the night.
Publication Order of Akashic Noir Books
| # | Title | Year | Buy |
|---|---|---|---|
| 1 | San Francisco Noir | 2002 | |
| 2 | Seattle Noir | 2003 | |
| 3 | Bronx Noir | 2003 | |
| 4 | Brooklyn Noir | 2004 | |
| 5 | Hasidic Noir | 2004 | |
| 6 | Brooklyn Noir 2 | 2005 | |
| 7 | Chicago Noir | 2005 | |
| 8 | Dublin Noir | 2005 | |
| 9 | Manhattan Noir | 2006 | |
| 10 | Miami Noir | 2006 | |
| 11 | D.C. Noir | 2006 | |
| 12 | Baltimore Noir | 2006 | |
| 13 | Twin Cities Noir | 2006 | |
| 14 | London Noir | 2006 | |
| 15 | New Orleans Noir | 2007 | |
| 16 | Los Angeles Noir | 2007 | |
| 17 | Wall Street Noir | 2007 | |
| 18 | Havana Noir | 2007 | |
| 19 | Detroit Noir | 2007 | |
| 20 | Queens Noir | 2008 | |
| 21 | Brooklyn Noir 3: Nothing But the Truth | 2008 | |
| 22 | Toronto Noir | 2008 | |
| 23 | Las Vegas Noir | 2008 | |
| 24 | Trinidad Noir | 2008 | |
| 25 | D.C. Noir 2 | 2008 | |
| 26 | Manhattan Noir 2 | 2008 | |
| 27 | Paris Noir | 2008 | |
| 28 | Istanbul Noir | 2008 | |
| 29 | Boston Noir | 2009 | |
| 30 | Rome Noir | 2009 | |
| 31 | San Francisco Noir 2 | 2009 | |
| 32 | Portland Noir | 2009 | |
| 33 | Delhi Noir | 2009 | |
| 34 | Phoenix Noir | 2009 | |
| 35 | Los Angeles Noir 2 | 2010 | |
| 36 | Mexico City Noir | 2010 | |
| 37 | Richmond Noir | 2010 | |
| 38 | Orange County Noir | 2010 | |
| 39 | Indian Country Noir | 2010 | |
| 40 | Moscow Noir | 2010 | |
| 41 | Lone Star Noir | 2010 | |
| 42 | Philadelphia Noir | 2010 | |
| 43 | Haiti Noir | 2010 | |
| 44 | Copenhagen Noir | 2010 | |
| 45 | Pittsburgh Noir | 2011 | |
| 46 | San Diego Noir | 2011 | |
| 47 | Barcelona Noir | 2011 | |
| 48 | Cape Cod Noir | 2011 | |
| 49 | New Jersey Noir | 2011 | |
| 50 | Staten Island Noir | 2012 | |
| 51 | Mumbai Noir | 2012 | |
| 52 | Long Island Noir | 2012 | |
| 53 | Venice Noir | 2012 | |
| 54 | Kingston Noir | 2012 | |
| 55 | St. Petersburg Noir | 2012 | |
| 56 | Kansas City Noir | 2012 | |
| 57 | Boston Noir 2 | 2012 | |
| 58 | USA Noir | 2013 | |
| 59 | Manila Noir | 2013 | |
| 60 | Buffalo Noir | 2013 | |
| 61 | Dallas Noir | 2013 | |
| 62 | Haiti Noir 2 | 2013 | |
| 63 | Singapore Noir | 2014 | |
| 64 | Prison Noir | 2014 | |
| 65 | Tel Aviv Noir | 2014 | |
| 66 | Tehran Noir | 2014 | |
| 67 | Belfast Noir | 2014 | |
| 68 | Helsinki Noir | 2014 | |
| 69 | Rio Noir | 2014 | |
| 70 | Providence Noir | 2015 | |
| 71 | Chicago Noir: The Classics | 2015 | |
| 72 | Memphis Noir | 2015 | |
| 73 | Zagreb Noir | 2015 | |
| 74 | Marseille Noir | 2015 | |
| 75 | Beirut Noir | 2015 | |
| 76 | New Orleans Noir: The Classics | 2016 | |
| 77 | Stockholm Noir | 2016 | |
| 78 | Brussels Noir | 2016 | |
| 79 | Mississippi Noir | 2016 | |
| 80 | St. Louis Noir | 2016 | |
| 81 | Prague Noir | 2016 | |
| 82 | San Juan Noir | 2016 | |
| 83 | Oakland Noir | 2017 | |
| 84 | Trinidad Noir: The Classics | 2017 | |
| 85 | Atlanta Noir | 2017 | |
| 86 | New Haven Noir | 2017 | |
| 87 | Montana Noir | 2017 | |
| 88 | Buenos Aires Noir | 2017 | |
| 89 | Montreal Noir | 2017 | |
| 90 | Berlin Noir | 2018 | |
| 91 | São Paulo Noir | 2018 | |
| 92 | Santa Cruz Noir | 2018 | |
| 93 | Lagos Noir | 2018 | |
| 94 | Marrakech Noir | 2018 | |
| 95 | Baghdad Noir | 2018 | |
| 96 | Vancouver Noir | 2018 | |
| 97 | Sydney Noir | 2018 | |
| 98 | Hong Kong Noir | 2018 | |
| 99 | Amsterdam Noir | 2019 | |
| 100 | Milwaukee Noir | 2019 | |
| 101 | Houston Noir | 2019 | |
| 102 | Nairobi Noir | 2020 | |
| 103 | Columbus Noir | 2020 | |
| 104 | Santa Fe Noir | 2020 | |
| 105 | Alabama Noir | 2020 | |
| 106 | Berkeley Noir | 2020 | |
| 107 | Addis Ababa Noir | 2020 | |
| 108 | Tampa Bay Noir | 2020 | |
| 109 | Miami Noir: The Classics | 2020 | |
| 110 | Accra Noir | 2020 | |
| 111 | Belgrade Noir | 2020 | |
| 112 | Palm Springs Noir | 2021 | |
| 113 | Paris Noir: The Suburbs | 2022 | |
| 114 | Denver Noir | 2022 | |
| 115 | South Central Noir | 2022 | |
| 116 | Cleveland Noir | 2023 | |
| 117 | East Jerusalem Noir | 2023 | |
| 118 | West Jerusalem Noir | 2023 | |
| 119 | Honolulu Noir | 2024 | |
| 120 | Sacramento Noir | 2025 | |
| 121 | Hamburg Noir | 2025 |
Publication Order of Anthologies
Publication Order of Jason Colson Books
| # | Title | Year | Buy |
|---|---|---|---|
| 1 | Stuntman | 2025 |
Publication Order of Nick Travers Books
Publication Order of Quinn Colson Books
Publication Order of Short Stories/Novellas
Publication Order of Spenser Books
| # | Title | Year | Buy |
|---|---|---|---|
| 1 | The Godwulf Manuscript | 1973 | |
| 2 | God Save the Child | 1974 | |
| 3 | Mortal Stakes | 1975 | |
| 4 | Promised Land | 1976 | |
| 5 | The Judas Goat | 1978 | |
| 6 | Looking for Rachel Wallace | 1980 | |
| 7 | Early Autumn | 1981 | |
| 8 | A Savage Place | 1981 | |
| 9 | Ceremony | 1982 | |
| 10 | The Widening Gyre | 1983 | |
| 11 | Valediction | 1984 | |
| 12 | A Catskill Eagle | 1985 | |
| 13 | Taming a Sea-Horse | 1986 | |
| 14 | Pale Kings and Princes | 1987 | |
| 15 | Crimson Joy | 1988 | |
| 16 | Playmates | 1989 | |
| 17 | Stardust | 1990 | |
| 18 | Pastime | 1991 | |
| 19 | Double Deuce | 1992 | |
| 20 | Paper Doll | 1993 | |
| 21 | Walking Shadow | 1994 | |
| 22 | Thin Air | 1995 | |
| 23 | Chance | 1996 | |
| 24 | Small Vices | 1997 | |
| 25 | Sudden Mischief | 1998 | |
| 26 | Hush Money | 1999 | |
| 27 | Hugger Mugger | 2000 | |
| 28 | Potshot | 2001 | |
| 29 | Widow's Walk | 2002 | |
| 30 | Back Story | 2003 | |
| 31 | Bad Business | 2004 | |
| 32 | Cold Service | 2005 | |
| 33 | School Days | 2005 | |
| 34 | Hundred-Dollar Baby / Dream Girl | 2006 | |
| 35 | Now and Then | 2007 | |
| 36 | Rough Weather | 2008 | |
| 37 | The Professional | 2009 | |
| 38 | Painted Ladies | 2010 | |
| 39 | Sixkill | 2011 | |
| 40 | Silent Night | 2011 | |
| 41 | Lullaby | 2012 | |
| 42 | Wonderland / Spenser Confidential | 2013 | |
| 43 | Cheap Shot | 2014 | |
| 44 | Kickback | 2015 | |
| 45 | Slow Burn | 2016 | |
| 46 | Little White Lies | 2017 | |
| 47 | Old Black Magic | 2018 | |
| 48 | Angel Eyes | 2019 | |
| 49 | Someone to Watch Over Me | 2020 | |
| 50 | Bye Bye Baby | 2022 | |
| 51 | Broken Trust | 2023 | |
| 52 | Hot Property | 2024 | |
| 53 | Showdown | 2025 |













































































































































































































